
| School Name | Participant Since | School Code |
|---|---|---|
| Alabama A & M University | 09/1998 | 001002 |
| Alabama Southern Community College | 11/2001 | 001034 |
| Alabama State University | 07/1998 | 001005 |
| Amridge University | 04/2002 | 025034 |
| Athens State University | 10/1994 | 001008 |
| Auburn University | 04/1996 | 001009 |
| Auburn University, Montgomery | 08/1997 | 008310 |
| Bevill State Community College | 05/1997 | 005733 |
| Birmingham Southern College | 10/1996 | 001012 |
| Bishop State Community College | 02/1998 | 001030 |
| Calhoun Community College | 5/2006 | 001013 |
| Central Alabama Community College | 11/1998 | 001007 |
| Chattahoochee Valley Community College | 11/1997 | 012182 |
| Enterprise State Community College | 10/1996 | 001015 |
| Faulkner State College | 07/2001 | 001060 |
| Faulkner University | 10/1996 | 001003 |
| Gadsden State Community College | 4/2007 | 001017 |
| George C. Wallace Community College | 05/1997 | 001018 |
| Herzing University - Birmingham | 05/2012 | 009621.07 |
| Huntingdon College | 04/1996 | 001019 |
| ITT Technical Institute | 07/2002 | 030734.01 |
| ITT Technical Institute | 12/2007 | 023219.02 |
| ITT Technical Institute | 7/2009 | 021209.03 |
| JF Drake State Technical College | 12/2010 | 005260 |
| Jacksonville State University | 10/1996 | 001020 |
| Jefferson Davis Community College | 01/1999 | 001021 |
| Jefferson State Community College | 11/2008 | 001022 |
| Judson College | 10/1997 | 001023 |
| Lawson State Community College | 02/2007 | 001059 |
| Lurleen B. Wallace Community College | 10/2012 | 008988 |
| Marion Military Institute | 12/2010 | 001026 |
| Miles College | 08/2001 | 001028 |
| Northeast Alabama Community College | 10/2005 | 001031 |
| Northwest Shoals Community College | 01/1997 | 005697 |
| Oakwood University | 05/1997 | 001033 |
| Samford University | 07/1996 | 001036 |
| Shelton State Community College | 12/2011 | 005691 |
| Southeastern Bible College | 7/2007 | 022704 |
| Southern Union State Community College | 01/1997 | 001040 |
| Spring Hill College | 03/1997 | 001041 |
| Talladega College | 08/1997 | 001046 |
| Trenholm State Technical College | 10/2012 | 005734 |
| Troy University | 02/1998 | 001047 |
| Troy University, Atlanta | 02/1998 | 001047.18 |
| Troy University, Davis - Monthan AFB | 02/1998 | 001047.11 |
| Troy University, Fort Benning | 02/1998 | 001047.04 |
| Troy University, Fort Meyer | 02/1998 | 001047.07 |
| Troy University, Fort Walton Beach | 02/1998 | 001047.05 |
| Troy University, Holloman AFB | 02/1998 | 001047.10 |
| Troy University, Kadena | 02/1998 | 001047.15 |
| Troy University, Montgomery | 8/2005 | 001047.55 |
| Troy University, Norfolk | 02/1998 | 001047.06 |
| Troy University, Phoenix City | 02/1998 | 001047.03 |
| Troy University, Shaw AFB | 02/1998 | 001047.12 |
| Tuskegee University | 07/1997 | 001050 |
| United States Sports Academy | 01/2008 | 021706 |
| University of Alabama at Birmingham | 05/1999 | 001052 |
| University of Alabama at Huntsville | 02/1997 | 001055 |
| University of Alabama at Tuscaloosa | 08/1996 | 001051 |
| University of Mobile | 11/2000 | 001029 |
| University of Montevallo | 10/1996 | 001004 |
| University of North Alabama | 09/1996 | 001016 |
| University of South Alabama | 02/1996 | 001057 |
| University of West Alabama | 11/1996 | 001024 |
| Virginia College | 6/2008 | 030106 |
| Virginia College - Huntsville | 7/2008 | 030106.02 |
| Virginia College - Mobile | 7/2008 | 030106.07 |
| Virginia College - Montgomery | 6/2008 | 030106.16 |
| Wallace State Community College | 2/2005 | 007871 |
| School Name | Participant Since | School Code |
|---|---|---|
| Alaska Pacific University | 11/2002 | 001061 |
| University of Alaska, Anchorage | 03/1998 | 011462 |
| University of Alaska, Fairbanks | 03/1998 | 001063 |
| University of Alaska, Southeast | 03/1998 | 001065 |
| School Name | Participant Since | School Code |
|---|---|---|
| Anthem College - Phoenix | 03/2013 | 022631 |
| Argosy University - Phoenix | 09/2000 | 021799.07 |
| Arizona State University | 10/2001 | 001081 |
| Arizona Western College | 07/2004 | 001071 |
| Carrington College - Mesa | 03/2013 | 021006.11 |
| Carrington College - Phoenix-North | 03/2013 | 021006 |
| Carrington College - Phoenix-West | 03/2013 | 021006.08 |
| Carrington College - Tucson | 03/2013 | 021006.07 |
| Central Arizona College | 12/2004 | 007283 |
| Chandler/Gilbert Community College | 9/2008 | 030722 |
| Cochise College | 5/2007 | 001072 |
| Coconino Community College | 4/2006 | 031004 |
| College America - Flagstaff | 03/2013 | 031203 |
| College America - Phoenix | 03/2013 | 031203.01 |
| DeVry University - Fremont | 11/1998 | 010727.04 |
| DeVry University - Mesa | 09/2002 | 010727.03 |
| DeVry University - Phoenix | 11/1998 | 010727.02 |
| Dine College | 5/2005 | 008246 |
| Eastern Arizona College | 02/2012 | 001073 |
| Embry-Riddle Aeronautical University | 05/1997 | 001479.02 |
| Estrella Mountain Community College | 9/2008 | 031563 |
| Everest College - Mesa | 6/2011 | 022950.02 |
| Everest College - Phoenix | 6/2011 | 022950 |
| Gateway Community College | 10/2008 | 008303 |
| Glendale Community College | 10/2008 | 001076 |
| Golf Academy of Arizona | 7/2008 | 030106.13 |
| Grand Canyon University | 08/1999 | 001074 |
| ITT Technical Institute | 07/2002 | 020652 |
| ITT Technical Institute | 07/2002 | 023611 |
| ITT Technical Institute | 7/2009 | 023611.04 |
| ITT Technical Institute | 1/2011 | 107329.34 |
| Maricopa Skill Center | 12/2009 | 008303.02 |
| Mesa Community College | 10/2008 | 001077 |
| Midwestern University | 03/1997 | 001657.01 |
| Mohave Community College | 09/2011 | 011864 |
| Northcentral University | 11/2010 | 038133 |
| Northern Arizona University | 04/1998 | 001082 |
| Northland Pioneer College | 01/2012 | 011862 |
| Paradise Valley Community College | 9/2008 | 026236 |
| Phoenix College | 10/2008 | 001078 |
| Phoenix School of Law | 08/2011 | 041314 |
| Pima Community College | 09/2012 | 007266 |
| Prescott College | 08/2000 | 020653 |
| Rio Salado Community College | 10/2008 | 021775 |
| Scottsdale Community College | 9/2008 | 008304 |
| South Mountain Community College | 9/2008 | 021466 |
| Southwest Skill Center-Campus of Estrella Mountain CC | 05/2009 | 031563.01 |
| The Bryman School - Bryman | 03/2013 | 030764 |
| Thunderbird School of Global Management | 09/1995 | 001070 |
| University of Arizona | 04/1996 | 001083 |
| University of Phoenix | 02/1997 | 020988 |
| Western International University | 08/2002 | 021715 |
| Yavapai College | 12/1998 | 001079 |
| School Name | Participant Since | School Code |
|---|---|---|
| Arkansas Northeastern College | 08/1997 | 012860 |
| Arkansas State University | 11/1996 | 001090 |
| Arkansas State University - Mountain Home | 04/1998 | 001090.03 |
| Arkansas State University - Newport | 10/2002 | 001090.02 |
| Arkansas State University, Beebe | 02/1997 | 001091 |
| Arkansas Tech University | 12/1996 | 001089 |
| Baptist Health Schools Little Rock | 12/2010 | 031052 |
| Black River Technical College | 07/1998 | 020522 |
| Central Baptist College | 10/2004 | 001093 |
| College of the Quachitas | 02/2001 | 009976 |
| East Arkansas Community College | 04/2008 | 012260 |
| Harding University | 11/1996 | 001097 |
| Henderson State University | 03/1997 | 001098 |
| Hendrix College | 11/1997 | 001099 |
| ITT Technical Institute | 07/2002 | 023217.01 |
| John Brown University | 02/1998 | 001100.02 |
| John Brown University | 11/2003 | 001100.04 |
| John Brown University | 11/2003 | 001100.05 |
| John Brown University | 02/2006 | 001100.07 |
| John Brown University | 02/1998 | 001100.01 |
| John Brown University | 02/1998 | 001100 |
| John Brown University | 02/1998 | 001100.03 |
| Mid-South Community College | 01/2000 | 023482 |
| National Park Community College | 06/1997 | 012105 |
| North Arkansas College | 09/1998 | 012261 |
| Northwest Arkansas Community College | 10/2009 | 030633 |
| Ottawa University - Kansas City | 02/2003 | 001937.02 |
| Ouachita Baptist University | 11/1996 | 001102 |
| Ozarka College | 04/2013 | 020870 |
| Philander Smith College | 03/2002 | 001103 |
| Phillips Community College | 10/2004 | 001104 |
| Pulaski Vocational Technical College | 06/1998 | 020753 |
| South Arkansas Community College | 04/1998 | 020746 |
| Southeast Arkansas College | 11/1996 | 005707 |
| Southern Arkansas University | 03/1997 | 001107 |
| Southern Arkansas University, Technical | 03/1997 | 007738 |
| University of Arkansas CC at Batesville | 12/2001 | 020735 |
| University of Arkansas CC at Morrilton | 08/2008 | 005245 |
| University of Arkansas at Fayetteville | 06/1997 | 001108 |
| University of Arkansas at Fort Smith | 09/2004 | 001110 |
| University of Arkansas at Hope | 11/2000 | 005732 |
| University of Arkansas at Little Rock | 02/1999 | 001101 |
| University of Arkansas at Monticello | 11/1996 | 001085 |
| University of Arkansas at Pine Bluff | 04/1998 | 001086 |
| University of Arkansas for Medical Sciences | 02/2013 | 001109 |
| University of Central Arkansas | 09/1998 | 001092 |
| School Name | Participant Since | School Code |
|---|---|---|
| Academy of Art University | 12/1997 | 007531 |
| Allan Hancock College | 06/1996 | 001111 |
| Alliant International University | 03/1997 | 001158 |
| Alliant International University - San Diego | 02/1999 | 011117 |
| American Auto Institute | 9/2011 | 039696 |
| American Auto Institute - Riverside | 9/2011 | 039696.01 |
| American Baptist Seminary of the West | 11/1997 | 001120 |
| American College of Traditional Chinese Medicine | 5/2006 | 030782 |
| American River College | 04/1999 | 001232 |
| Antelope Valley College | 12/1998 | 001113 |
| Anthem College - Sacramento | 03/2013 | 022631.01 |
| Antioch University-Los Angeles | 03/1997 | 003010.02 |
| Antioch University-Santa Barbara | 03/1997 | 003010.03 |
| Argosy University - Inland Empire | 5/2007 | 021799.32 |
| Argosy University - Orange County | 6/2007 | 021799.26 |
| Argosy University - San Diego | 6/2007 | 021799.29 |
| Argosy University - San Francisco Bay | 09/2000 | 021799.08 |
| Argosy University - Santa Monica | 6/2007 | 021799.28 |
| Art Center College of Design | 2/2008 | 001116 |
| Azusa Pacific University | 03/1997 | 001117 |
| Bakersfield College (Kern Community College District) | 03/2000 | 001118 |
| Barstow Community College | 12/1998 | 001119 |
| Berkeley City College | 10/1997 | 022427 |
| Biola University | 10/1996 | 001122 |
| Brandman University | 2/2011 | 041618 |
| Butte College | 10/1998 | 008073 |
| Cabrillo College | 01/1997 | 001124 |
| California Baptist University | 11/1996 | 001125 |
| California College - National City | 03/2013 | 021108.01 |
| California College - San Diego | 03/2013 | 021108 |
| California College - San Marcos | 03/2013 | 021108.02 |
| California College of the Arts | 5/2007 | 001127 |
| California Institute of Integral Studies | 03/1999 | 012154 |
| California Institute of Technology | 12/2004 | 001131 |
| California Institute of the Arts | 02/1998 | 001132 |
| California Lutheran University | 02/1997 | 001133 |
| California Maritime Academy | 4/2007 | 001134 |
| California Polytechnic State University | 09/1994 | 001143 |
| California State Polytechnic | 11/1996 | 001144 |
| California State University - Bakersfield | 03/2003 | 007993 |
| California State University - Channel Islands | 5/2007 | 039803 |
| California State University - Chico | 03/1997 | 001146 |
| California State University - Dominquez Hills | 03/1997 | 001141 |
| California State University - East Bay | 06/1996 | 001138 |
| California State University - Fresno | 09/1994 | 001147 |
| California State University - Fullerton | 01/1997 | 001137 |
| California State University - Long Beach | 02/1994 | 001139 |
| California State University - Los Angeles | 10/2003 | 001140 |
| California State University - Monterey Bay | 10/1996 | 032603 |
| California State University - Northridge | 08/1995 | 001153 |
| California State University - Sacramento | 11/1996 | 001150 |
| California State University - San Bernardino | 08/1994 | 001142 |
| California State University - San Marcos | 08/1996 | 030113 |
| California State University - Stanislaus | 04/1998 | 001157 |
| California Western School of Law | 08/2010 | 013103 |
| Canada College | 01/1997 | 006973 |
| Carrington College of California - Antioch | 09/2012 | 009748.06 |
| Carrington College of California - Citrus Heights | 09/2012 | 009748.04 |
| Carrington College of California - Emeryville | 09/2012 | 009748.08 |
| Carrington College of California - Pleasant Hill | 09/2012 | 009748.02 |
| Carrington College of California - Sacramento | 09/2012 | 009748 |
| Carrington College of California - San Jose | 09/2012 | 009748.07 |
| Carrington College of California - San Leandro | 09/2012 | 009748.01 |
| Carrington College of California - Stockton | 09/2012 | 009748.03 |
| Centro De Estudios Universitarius Xochicalco | 12/2000 | 020533 |
| Cerritos College | 05/1995 | 001161 |
| Cerro Cosos (Kern Community College District) | 03/2000 | 010111 |
| Chabot College | 01/1997 | 001162 |
| Chaffey College | 02/1998 | 001163 |
| Chapman University | 09/2001 | 001164 |
| Chapman University-Law | 10/2001 | 001164.53 |
| Chicago School of Professional Psychology | 04/2013 | 021553 |
| Church Divinity, School of the Pacific | 11/1997 | 001165 |
| Citrus College | 04/2002 | 001166 |
| City College of San Francisco | 10/2001 | 004502 |
| Claremont Graduate University | 04/1997 | 001169 |
| Claremont McKenna College | 08/1996 | 001170 |
| Claremont School of Theology | 04/1998 | 001288 |
| Coastline Community College | 08/2001 | 020635 |
| College of Alameda | 10/1997 | 006720 |
| College of Marin | 03/2002 | 001178 |
| College of San Mateo | 01/1997 | 001181 |
| College of the Canyons | 03/1999 | 008903 |
| College of the Desert | 10/1996 | 001182 |
| College of the Redwoods | 02/2000 | 001185 |
| College of the Sequoias | 4/2007 | 001186 |
| College of the Siskiyous | 12/1998 | 001187 |
| Columbia College | 12/2000 | 007707 |
| Concordia University | 04/1997 | 020705 |
| Contra Costa College | 03/2002 | 001190 |
| Copper Mountain Community College(Reference College of the Desert) | 02/2000 | 035424 |
| Cosumnes River College | 04/1999 | 007536 |
| Crafton Hills College | 11/1996 | 009272 |
| Cuesta Community College | 07/1995 | 001192 |
| Cuyamaca College | 03/2000 | 021113 |
| Cypress College | 06/1998 | 001193 |
| De Anza College | 02/1996 | 004480 |
| DeVry University - Irvine | 09/2002 | 010727.08 |
| DeVry University - Long Beach | 09/2002 | 010727.05 |
| DeVry University - Pomona | 11/1998 | 010727.06 |
| DeVry University - West Hills | 09/2002 | 010727.07 |
| Diablo Valley College | 04/1997 | 001191 |
| Dominican College of San Rafael | 02/2002 | 001196 |
| Dominican School of Philosophy and Theology | 11/1997 | 001296 |
| East Los Angeles College | 07/1999 | 022260 |
| El Camino College | 12/1997 | 001197 |
| Everest College - Alhambra | 6/2011 | 008090 |
| Everest College - Anaheim | 6/2011 | 011107 |
| Everest College - Bedford | 6/2011 | 008090.03 |
| Everest College - Cucamonga | 6/2011 | 022506.02 |
| Everest College - Gardena | 6/2011 | 011123 |
| Everest College - Hayward | 6/2011 | 011121 |
| Everest College - Los Angeles | 6/2011 | 007606 |
| Everest College - Ontario | 6/2011 | 030723 |
| Everest College - Reseda | 6/2011 | 011109 |
| Everest College - San Bernardino | 6/2011 | 004494 |
| Everest College - San Francisco | 6/2011 | 011024 |
| Everest College - San Jose | 6/2011 | 012061 |
| Everest College - Santa Ana | 6/2011 | 004506.02 |
| Everest College - Torrance | 6/2011 | 031954 |
| Evergreen Valley College | 12/2002 | 012452 |
| Feather River College | 12/1998 | 008597 |
| Fielding Graduate University | 10/1996 | 020961 |
| Folsom Lake College | 10/2005 | 038713 |
| Foothill College | 06/1996 | 001199 |
| Franciscan School of Theology | 11/2001 | 011792 |
| Fresno City College | 02/1999 | 001307 |
| Fresno Pacific University | 05/1997 | 001253 |
| Fullerton College - North Orange County Community College System | 06/1998 | 001201 |
| Gavilan College | 3/2011 | 001202 |
| Glendale Community College | 09/2001 | 001203 |
| Golden Gate University | 03/1998 | 001205 |
| Golden West College | 08/2001 | 001206 |
| Golf Academy of San Diego | 7/2008 | 030106.11 |
| Graduate Theological Union | 11/1997 | 001207 |
| Grossmont College | 03/2000 | 001208 |
| Hartnell Community College | 08/1996 | 001209 |
| Harvey Mudd College | 03/1997 | 001171 |
| Heald College at Concord | 07/1995 | 021875 |
| Heald College at Fresno | 07/1995 | 008093 |
| Heald College at Hayward | 07/1995 | 008532 |
| Heald College at Honolulu | 7/1995 | 007234.01 |
| Heald College at Modesto | 8/2010 | 008532.02 |
| Heald College at Rancho Cordova | 07/1995 | 007477 |
| Heald College at Roseville | 07/1995 | 025931 |
| Heald College at Salinas | 07/1995 | 030340 |
| Heald College at San Francisco | 07/1995 | 007234 |
| Heald College at San Jose | 07/1995 | 025932 |
| Heald College at Stockton | 07/1995 | 025933 |
| Holy Names University | 09/1998 | 001183 |
| Hope International University | 10/1998 | 001252 |
| Humboldt State University | 10/1996 | 001149 |
| Humphreys College | 08/1997 | 001212 |
| ITT Technical Institute | 07/2002 | 021209 |
| ITT Technical Institute | 07/2002 | 022915 |
| ITT Technical Institute | 07/2002 | 022915.04 |
| ITT Technical Institute | 07/2002 | 022916 |
| ITT Technical Institute | 07/2002 | 023218 |
| ITT Technical Institute | 07/2002 | 023218.01 |
| ITT Technical Institute | 07/2002 | 023219 |
| ITT Technical Institute | 01/2010 | 023219.04 |
| ITT Technical Institute | 07/2002 | 030704 |
| ITT Technical Institute | 01/2010 | 030704.02 |
| ITT Technical Institute | 10/2010 | 030704.03 |
| ITT Technical Institute | 5/2006 | 021209.02 |
| ITT Technical Institute | 04/2010 | 030874.03 |
| ITT Technical Institute | 04/2010 | 022915.05 |
| Imperial Valley College | 05/2002 | 001214 |
| Irvine Valley College | 11/1996 | 025395 |
| John F. Kennedy University | 03/1997 | 004484 |
| La Sierra University | 04/1997 | 001215 |
| Lake Tahoe Community College | 12/2001 | 012907 |
| Laney College | 10/1997 | 001266 |
| Las Positas College | 01/1997 | 030357 |
| Lassen Community College | 12/1998 | 001217 |
| Life Chiropractic College West | 10/1999 | 022285 |
| Long Beach City College | 01/1994 | 001219 |
| Los Angeles City College | 07/1999 | 001223 |
| Los Angeles Harbor College | 07/1999 | 001224 |
| Los Angeles Mission College | 07/1999 | 012550 |
| Los Angeles Pierce College | 07/1999 | 001226 |
| Los Angeles Southwest College | 07/1999 | 007047 |
| Los Angeles Trade Technical College | 07/1999 | 001227 |
| Los Angeles Valley College | 07/1999 | 001228 |
| Los Medanos College | 10/2000 | 010340 |
| Loyola Law School | 2/2006 | 011649.01 |
| Loyola Marymount University | 11/1994 | 011649 |
| Marymount College | 02/1999 | 010474 |
| Master's College | 08/1997 | 001220 |
| Mced Career College | 9/2011 | 031133 |
| Mendocino College | 12/1998 | 011672 |
| Merced Community College | 12/2002 | 001237 |
| Merritt College | 10/1997 | 001267 |
| Mills College | 11/1996 | 001238 |
| Mira Costa College | 07/1996 | 001239 |
| Mission College | 10/2001 | 021191 |
| Modesto Junior College | 12/2000 | 001240 |
| Monterey Institute of International Study | 9/2009 | 003691.10 |
| Monterey Peninsula College | 12/1998 | 001242 |
| Moorpark College | 09/1997 | 007115 |
| Moreno Valley college | 10/2011 | 041735 |
| Mount Saint Mary's College | 03/1997 | 001243 |
| Mount San Antonio College | 08/1996 | 001245 |
| Mount San Jacinto College | 08/1997 | 001246 |
| Musicians Institute | 08/2011 | 021618 |
| Napa Valley College | 01/1999 | 001247 |
| National Hispanic University | 12/2011 | 025184 |
| National University | 01/1996 | 011460 |
| Newschool of Architecture and Design | 3/2010 | 030439 |
| Norco College | 10/2011 | 041761 |
| Notre Dame de Namur University | 12/1997 | 001179 |
| Occidental College | 10/1999 | 001249 |
| Ohlone College | 03/1998 | 004481 |
| Orange Coast College | 08/2001 | 001250 |
| Otis College of Art and Design | 03/2004 | 001251 |
| Oxnard College | 09/1997 | 012842 |
| Pacific Lutheran | 11/1997 | 001254 |
| Pacific Oaks College | 04/2013 | 001255 |
| Pacific School of Religion | 11/1997 | 001256 |
| Pacific Union College | 04/1997 | 001258 |
| Pacifica Graduate Institute | 11/2008 | 031268 |
| Palo Alto University | 2/2006 | 021383 |
| Palo Verde College | 12/2009 | 001259 |
| Palomar Community College | 12/1998 | 001260 |
| Pardee Rand Graduate School | 06/2004 | 010441 |
| Pasadena City College | 08/1998 | 001261 |
| Pepperdine University | 11/1995 | 010149 |
| Phillips Graduate Institute | 10/2007 | 022372 |
| Pitzer College | 12/1997 | 001172 |
| Point Loma Nazarene University | 02/1997 | 001262 |
| Pomona College | 08/1996 | 001173 |
| Porterville College (Kern Community College District) | 03/2000 | 001268 |
| Reedley College | 02/1999 | 001308 |
| Rio Hondo College | 06/2001 | 001269 |
| Riverside Community College | 07/1996 | 001270 |
| Sacramento City College | 04/1999 | 001233 |
| Saddleback College | 10/1996 | 008918 |
| Saint Mary's College | 03/1997 | 001302 |
| Samuel Merritt College | 09/1997 | 007012 |
| San Bernardino Valley College | 10/1996 | 001272 |
| San Diego City College | 10/1998 | 001273 |
| San Diego Mesa College | 10/1998 | 001275 |
| San Diego Miramar | 10/1998 | 011820 |
| San Diego State University | 06/1994 | 001151 |
| San Francisco Art Institute | 10/2007 | 003948 |
| San Francisco Conservatory of Music | 2/2008 | 001278 |
| San Francisco State University | 01/1994 | 001154 |
| San Francisco Theological Seminary | 2/2009 | 001279 |
| San Joaquin Delta College | 01/1999 | 001280 |
| San Jose City College | 12/2002 | 001282 |
| San Jose State University | 11/1994 | 001155 |
| Santa Ana College | 01/1997 | 001284 |
| Santa Barbara City College | 04/2000 | 001285 |
| Santa Clara University | 03/2001 | 001326 |
| Santa Clara University -Jesuit School of Theology | 3/2010 | 001326.04 |
| Santa Monica College | 11/1996 | 001286 |
| Santa Rosa Junior College | 12/1998 | 001287 |
| Saybrook University | 11/2000 | 021206 |
| Scripps College | 11/1996 | 001174 |
| Shasta College | 10/1999 | 001289 |
| Sierra College | 12/1996 | 001290 |
| Simpson University | 06/1997 | 001291 |
| Skyline College | 01/1997 | 007713 |
| Sofia University | 06/1996 | 022676 |
| Soka University of America | 11/2004 | 038144 |
| Solano Community College | 06/1998 | 001292 |
| Sonoma State University | 07/1998 | 001156 |
| Southern California Institute of Architecture | 08/2011 | 020758 |
| Southern California University of Health Sciences | 05/1995 | 001229 |
| Southwestern College | 05/2002 | 001294 |
| Southwestern University School of Law | 04/1995 | 001295 |
| Stanford University | 10/1994 | 001305 |
| Stanford University, Business | 11/1996 | 001305.02 |
| Stanford University, Law | 11/1996 | 001305.03 |
| Stanford University, Medical | 11/1996 | 001305.01 |
| Starr King School for Ministry | 11/1997 | 004080 |
| Taft College | 11/2012 | 001309 |
| Thomas Aquinas College | 04/1996 | 023580 |
| Thomas Jefferson School of Law | 03/1997 | 010854 |
| Touro College - Los Angeles | 11/2010 | 041425 |
| Trident University International | 2/2008 | 041279 |
| Trinity International University - Law School | 09/2000 | 001772.12 |
| United Education Institute - Anaheim | 9/2011 | 025593.12 |
| United Education Institute - Bakersfield | 11/2012 | 031133.01 |
| United Education Institute - Chula Vista | 9/2011 | 025593.09 |
| United Education Institute - El Monte | 9/2011 | 025593.10 |
| United Education Institute - Huntington | 9/2011 | 025593 |
| United Education Institute - Ontario | 9/2011 | 025593.04 |
| United Education Institute - San Bernadino | 9/2011 | 025593.01 |
| United Education Institute - San Diego | 9/2011 | 025593.03 |
| United Education Institute - Stockton | 11/2012 | 025027.05 |
| United Education Institute - Van Nuys | 9/2011 | 025593.05 |
| University of California , San Diego Medical | 05/2002 | 001317.03 |
| University of California at Berkeley | 02/1995 | 001312 |
| University of California at San Francisco | 01/1994 | 001319 |
| University of California, Davis | 11/1995 | 001313 |
| University of California, Hastings College of Law | 04/1998 | 003947 |
| University of California, Irvine | 02/1995 | 001314 |
| University of California, Los Angeles | 04/1994 | 001315 |
| University of California, Los Angeles (Extension) | 02/1998 | 001315.01 |
| University of California, Merced | 10/2005 | 041271 |
| University of California, Riverside | 03/2001 | 001316 |
| University of California, San Diego | 06/1994 | 001317 |
| University of California, Santa Barbara | 09/1996 | 001320 |
| University of California, Santa Cruz | 03/1995 | 001321 |
| University of La Verne | 10/2007 | 001216 |
| University of Redlands | 11/1997 | 001322 |
| University of San Diego | 12/2007 | 010395 |
| University of San Diego Law School | 12/2007 | 010395.01 |
| University of San Francisco | 01/1995 | 001325 |
| University of Southern California | 10/1994 | 001328 |
| University of the Pacific | 04/1997 | 001329 |
| University of the Pacific, McGeorge School of Law | 02/2004 | 001329.01 |
| University of the Pacific, School of Dentistry | 02/1997 | 001329.02 |
| Vanguard University | 01/2003 | 001293 |
| Ventura College | 09/1997 | 001334 |
| Victor Valley Community College | 07/2001 | 001335 |
| West Hill Community College | 04/2002 | 001176 |
| West Hills College | 11/2007 | 041113 |
| West Los Angeles College | 07/1999 | 008596 |
| West Valley College | 10/2001 | 001338 |
| Western State University, College of Law - Argosy | 09/2012 | 021799.37 |
| Western University of Health Sciences | 01/2002 | 024827 |
| Westmont College | 05/1997 | 001341 |
| Whittier College | 10/1995 | 001342 |
| Whittier College School of Law | 09/1995 | 001342.01 |
| William Jessup University | 10/2012 | 001281 |
| Woodbury University | 02/1997 | 001343 |
| Woodland Community College | 10/2010 | 041438 |
| Wyotech - City of Industry | 6/2011 | 012873.02 |
| Wyotech - Fremont | 8/2011 | 007190 |
| Wyotech - Long Beach | 6/2011 | 012873 |
| Wyotech - Sacramento | 6/2011 | 009157.06 |
| Wyotech - West Los Angeles | 6/2011 | 012873.01 |
| Yuba College | 03/2002 | 001344 |
| School Name | Participant Since | School Code |
|---|---|---|
| Adams State University | 05/1996 | 001345 |
| Aims Community College | 03/1996 | 007582 |
| Arapahoe Community College | 10/1996 | 001346 |
| Argosy University - Denver Falls | 10/2006 | 021799.30 |
| College America - Colorado Springs | 03/2013 | 025943.02 |
| College America - Denver | 03/2013 | 025943 |
| College America - Fort Collins | 03/2013 | 025943.01 |
| College America - South Colorado Springs | 03/2013 | 025943.04 |
| Colorado Christian University | 03/1998 | 009401 |
| Colorado College | 08/2010 | 001347 |
| Colorado Mesa University | 01/1997 | 001358 |
| Colorado Mountain College | 02/1998 | 004506 |
| Colorado Northwestern Community College | 03/1997 | 001359 |
| Colorado School of Mines | 08/1996 | 001348 |
| Colorado State University | 03/1996 | 001350 |
| Colorado State University - Pueblo | 10/1998 | 001365 |
| Community College of Aurora | 11/1996 | 022769 |
| Community College of Denver | 10/1996 | 009542 |
| DeVry University - Colorado | 09/2001 | 010727.10 |
| DeVry University - Denver | 09/2001 | 010727.09 |
| Denver Seminary | 3/2007 | 001352 |
| Ecotech Institute - Aurora | 08/2010 | 030106.22 |
| Everest College - Aurora | 6/2011 | 004507.01 |
| Everest College - Colorado Springs | 6/2011 | 004503 |
| Everest College - Thornton | 6/2011 | 004507 |
| Fort Lewis College | 03/1997 | 001353 |
| Front Range Community College | 10/1996 | 007933 |
| ILIFF School of Theology | 10/2002 | 001354 |
| ITT Technical Institute | 07/2002 | 023217 |
| ITT Technical Institute | 04/2010 | 023217.04 |
| Jones International University | 04/2013 | 035343 |
| Lamar Community College | 09/1996 | 001355 |
| Metropolitan State College | 03/1996 | 001360 |
| Morgan Community College | 10/1996 | 009981 |
| Naropa University | 01/1997 | 021175 |
| Northeastern Junior College | 01/1998 | 001361 |
| Otero Junior College | 11/1996 | 001362 |
| Pikes Peak Community College | 11/1996 | 008896 |
| Pueblo Community College | 10/1996 | 021163 |
| Red Rocks Community College | 11/1996 | 009543 |
| Regis University | 11/1996 | 001363 |
| Rocky Mountain College of Art & Design | 07/1998 | 007649 |
| The Bryman School - Aurora | 03/2013 | 030764.01 |
| Trinidad State Junior College | 10/1996 | 001368 |
| University of Colorado, Boulder | 04/1996 | 001370 |
| University of Colorado, Colorado Springs | 03/1996 | 004509 |
| University of Colorado, Denver | 03/1996 | 004508.24 |
| University of Colorado, Denver | 03/1996 | 004508 |
| University of Denver | 11/1996 | 001371 |
| University of Northern Colorado | 06/1995 | 001349 |
| University of the Rockies | 8/2008 | 035453 |
| Western State Colorado University | 12/1996 | 001372 |
| School Name | Participant Since | School Code |
|---|---|---|
| Albertus Magnus College | 7/2007 | 001374 |
| Albertus Magnus College | 7/2007 | 001374.03 |
| Albertus Magnus College | 7/2007 | 001374.13 |
| Asnuntuck Community College | 03/1995 | 011150 |
| Capital Community College | 03/1995 | 007635 |
| Central Connecticut State University | 10/1994 | 001378 |
| Charter Oak State College | 10/2009 | 032343 |
| Connecticut College | 11/1996 | 001379 |
| Eastern Connecticut State University | 09/1994 | 001425 |
